25,0,0		// 0   [background color 1]
100,18,12	// 1   [background color 2]
231,45,31	// 2   [top of spec]
231,45,31	// 3
231,45,31	// 4
231,45,31	// 5
231,45,31	// 6
231,45,31	// 7
231,45,31	// 8
231,45,31	// 9
231,45,31	// 10  [middle of spec]
231,45,31	// 11
231,45,31	// 12
231,45,31	// 13
231,45,31	// 14
231,45,31	// 15
231,45,31	// 16
231,45,31	// 17  [bottom of spec]
231,45,31	// 18  [osc 1]
231,45,31	// 19  [osc 2]
231,45,31	// 20  [osc 3]
231,45,31	// 21  [osc 4]
231,45,31	// 22  [osc 5]
231,45,31	// 23  [peak color]
